| Beer | |||
| Carlton Draught (New South Wales) | 6 | ||
| James Boags Light (Tasmania) | 6 | ||
| Cascade Green (Tasmania - low carb and 100% carbon offset) | 7 | ||
| Coopers Pale Ale (South Australia) | 7 | ||
| Lovells Pure Lager (Surry Hills) | 7 | ||
| Birra Messina (Sicily, Italy) | 8 | ||
| Peroni Gran Riserva - doppio malto (Italy) | 9 | ||
| Coopers Red / Green long necks (aka. tallies) (South Australia - 700ml) | 10 | ||
| White Wine | glass | carafe | bottle |
| 08 Side Gate Riesling (Clare valley, South Aust) | 7 | 18 | 28 |
| 07 French Island Vinyard Pinot Gris (Phillip island, Victoria) | 9 | 24 | 45 |
| 06 Benwarin Semillion (Hunter valley, New South Wales) | 36 | ||
| 07 Rockfield Semillon / Sauvignon blanc (Margaret River, West Aust) | 38 | ||
| 06 Parri Estate Classic Dry White (Mount compass, South Australia) | 32 | ||
| 08 Cully Sauvignon blanc (Marlborough, New Zealand) | 8 | 20 | 36 |
| 06 Stone Gully Verdelho (Harvey River, West Aust) | 7 | 18 | 28 |
| 06 Balgownie Estate Chardonnay (Yarra Valley, Victoria) | 40 | ||
| Sparkling and Fortifieds | |||
| Bellussi Prosecco (Italy) | 45 | ||
| Stephen john blanc de blanc sparkling (Clare valley, South Aust) | 8 | 36 | |
| Pelligrino pantelleria (italy) | 8 | ||
| Garvey Pedro ximenez sherry (spain) | 8 | ||
| Red Wine | glass | carafe | bottle |
| 08 Domain Day Rose (Mt Crawford, South Australia) | 30 | ||
| 07 French island vineyard Pinot noir (Phillip island, Victoria) | 45 | ||
| 07 Alexia Pinot Noir (New Zealand) | 50 | ||
| 05 Parri Estate Cabernet Shiraz (Mount Compass, South Aust) | 32 | ||
| 07 Domaine Lafond Cotes du rhone (France) | 8 | 20 | 36 |
| 05 Benwarin Sangiovese (Hunter Valley, New South Wales) | 8 | 20 | 36 |
| 05 Balgownie Estate Shiraz Viognier (Bendigo, Victoria) | 40 | ||
| 03 Blewitt Springs Cabernet Sauvignon (Langhorne Creek, south Australia) | 39 | ||
| 06 Stone Gully Cabernet Sauvignon (Harvey River, West Aust) | 7 | 18 | 28 |
| 05 Geoff Merril G.S.M (Mclaren Vale, South Aust) | 38 | ||
| 06 Gomersal Wines Shiraz (Barossa Valley, South Aust) | 9 | 24 | 45 |
| Coffee & Tea | |||
| espresso, macchiato | 3 | ||
| piccolo, flat white, long black, latte, cappuccino | 3.5 | ||
| hot chocolate, mocha, doppio, large coffee | 4 | ||
| bonsoy, decaff (timothy dalton blend) extra: | 0.5 | ||
| a selection of T2 teas and tisanes | 3.5 | ||
| spiced indian chai | 4.5 | ||
| Cold drinks & Juice | |||
| cloudy lemonade, pink grapefruit, italian red orange soda, chinotto, | 3.8 | ||
| coke / diet coke / coke zero | 3.5 | ||
| Splitrock mineral water (still / sparkling) | 3.8 | ||
| Italian bitters with a slice of orange | 3 | ||
| orange or apple juice | 4 | ||
| blood orange or mango juice | 5 |
31 oxford street
darlinghurst
sydney
2000
02 9267 8434
info@thefalconer.com.au